| Booking and scheduling |
| 24/7 online booking | ✓ | ✓ | ✓ |
| Native client app | ✓ | ✓ | ✓ |
| Razored Pro staff app | ✓ | ✓ | ✓ |
| Branded booking site and client portal | ✓ | ✓ | ✓ |
| Group bookings and add-a-guest | ✓ | ✓ | ✓ |
| Recurring appointments | ✓ | ✓ | ✓ |
| Block time, time off, and closures | ✓ | ✓ | ✓ |
| Real-time calendar sync | ✓ | ✓ | ✓ |
| Walk-in queue and waitlist | ✓ | ✓ | ✓ |
| Payments and checkout |
| Card payments and payouts | ✓ | ✓ | ✓ |
| Card on file | ✓ | ✓ | ✓ |
| Point of sale for services and retail | ✓ | ✓ | ✓ |
| Card terminal and Tap to Pay | ✓ | ✓ | ✓ |
| Split payments | ✓ | ✓ | ✓ |
| Per-provider tips | ✓ | ✓ | ✓ |
| Full and partial refunds | ✓ | ✓ | ✓ |
| Cash-drawer management | ✓ | ✓ | ✓ |
| Failed-payment recovery | ✓ | ✓ | ✓ |
| Complimentary settlement | ✓ | ✓ | ✓ |
| Customer records |
| Unlimited customer profiles | ✓ | ✓ | ✓ |
| Visit and service history | ✓ | ✓ | ✓ |
| Lifetime spending | ✓ | ✓ | ✓ |
| Notes and preferences | ✓ | ✓ | ✓ |
| Product-purchase history | ✓ | ✓ | ✓ |
| Customer import | ✓ | ✓ | ✓ |
| Duplicate detection and merging | ✓ | ✓ | ✓ |
| Brand-level customer information | — | — | ✓ |
| Revenue tools |
| Gift cards sold online and in store | ✓ | ✓ | ✓ |
| Existing gift-card balance import | ✓ | ✓ | ✓ |
| Retail product sales | ✓ | ✓ | ✓ |
| Promotions and promo codes | ✓ | ✓ | ✓ |
| BOGO offers | ✓ | ✓ | ✓ |
| Checkout discounts | ✓ | ✓ | ✓ |
| Service-and-product bundles | ✓ | ✓ | ✓ |
| Corporate promotion push-down | — | — | ✓ |
| Inventory |
| Product catalog | ✓ | ✓ | ✓ |
| Stock tracking | ✓ | ✓ | ✓ |
| Purchase orders and suppliers | ✓ | ✓ | ✓ |
| Back-bar products | ✓ | ✓ | ✓ |
| Transfers between locations | — | — | ✓ |
| Customer communication |
| SMS confirmations and reminders | ✓ | ✓ | ✓ |
| Email confirmations and receipts | ✓ | ✓ | ✓ |
| Mobile push notifications | ✓ | ✓ | ✓ |
| Waitlist notifications | ✓ | ✓ | ✓ |
| Team management |
| Unlimited staff and providers | — | ✓ | ✓ |
| Team scheduling | — | ✓ | ✓ |
| Shift management | — | ✓ | ✓ |
| Skill-based provider matching | — | ✓ | ✓ |
| Per-provider pricing overrides | — | ✓ | ✓ |
| Commission tracking | — | ✓ | ✓ |
| Payroll summary and CSV export | — | ✓ | ✓ |
| Provider and commission reporting | — | ✓ | ✓ |
| Roles and permissions | — | ✓ | ✓ |
| Front-desk access | — | ✓ | ✓ |
| Appointment-change audit trail | — | ✓ | ✓ |
| Operator hierarchy and regional roles | — | — | ✓ |
| Reporting |
| Revenue and financial reporting | ✓ | ✓ | ✓ |
| Sales and product reporting | ✓ | ✓ | ✓ |
| Appointment reporting | ✓ | ✓ | ✓ |
| Top customers and services | ✓ | ✓ | ✓ |
| Tax reporting | ✓ | ✓ | ✓ |
| PDF and CSV exports | ✓ | ✓ | ✓ |
| Waitlist reporting | ✓ | ✓ | ✓ |
| Provider-performance reporting | — | ✓ | ✓ |
| Enterprise Hub | — | — | ✓ |
| Cross-location dashboards | — | — | ✓ |
| Location rankings and leaderboards | — | — | ✓ |
| Platform and support |
| Two-factor authentication | ✓ | ✓ | ✓ |
| Google and Apple sign-in | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Weekly operator office hours | — | ✓ | ✓ |
| Dedicated onboarding | — | — | ✓ |